Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Product Type | Impact Testing Machine |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Capacity | 450 KN |
Brand | Steco |
Voltage | 220 V |
Frequency | 50/60 Hz |
Phase | Single Phase |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Abrasion Testing |
Material | Mild Steel |
Frequency | 50/60 Hz |
Voltage | 440 V |
Brand | Steco |
Phase | Three Phase |
Gear Speed | 30-33 rpm |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Type Of Crushing Machines | Jaw Crusher |
Brand | Steco |
Material | Mild Steel |
Voltage | 220 V |
Power | 10 HP |
Capacity | 80 kg/hr (approximately - based on material) |
Feed Size | 50 mm (Max.) |
Adjustable Feed Size | 6 To 18 mm |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Usage/Application | Los Angeles Abrasion Testing |
Material | Mild Steel |
Frequency | 50/60 Hz |
Voltage | 220 V |
Brand | Steco |
Drum Rotation Speed(mm) | 30~33 mm |
Test Sieve | 1.7 mm |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Tilt Angle | 30 Degree |
Brand | Steco |
Country of Origin | Made in India |
Driven Type | Hand Operated |
Material | Mild Steel |
Use | Laboratory |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Voltage | 220 V |
Brand | Steco |
Material | Mild Steel |
Motor Power | 1/4 HP |
Cylinder Diameter | 20 cms and 34 cms depth |
Cylinder Shaft Angle | 30 Degree |
Power Source | Electric |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Brand | Steco |
Usage/Application | Lab & Industrial |
Power Source | Electric |
Voltage | 220 - 240 V |
Power | 80 W |
Frequency | 50-60 Hz |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Brand | Steco |
Automation Grade | Manual |
Machine Capacity | 500 kN |
Usage | Crushing Value |
Test Sieve | 2.36 mm, 10mm, 12.5mm and 14 mm |
Electronic Balance | 3 kg. X 1 gm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Shape | Cylindrical |
Brand | Steco |
Automation Grade | Semi-Automatic |
Usage/Application | Lab & Industrial |
Application | Laboratory |
Material | Mild Steel or Cast Aluminum |
It comprises of | set of Two Measures 20 & 10 ltr. |
Approx. Rs 3,000 / NumberGet Latest Price
Product Details:Weight | 250 gm (Approx) |
Material | Steel |
Used For | Determining the slump of fine aggregate in the determination of bulk |
Warranty | 6 Months |
Brand | Steco |
Finish Type | Polished |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Brand | Steco |
Material | Mild Steel |
Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Phase | Single Phase |
Size (mm) | 13, 20, 25 and 40 mm |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Steco |
Approx Weight | 400 gm |
Country of Origin | Made in India |
Material | Stainless Steel and Hardwood Base |
For determination of | Elongation index of coarse aggregate, where the size of the coarse aggregate are larger than 6.3 mm. |
Uses | Laboratory |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | Steco |
Country of Origin | Made in India |
Usage | Flakiness Gauge |
Standard | BS812 |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Brand | Steco |
Diameter | 20 x 20 cm |
Usage/Application | Lab & Industrial |
Country of Origin | Made in India |
Material | Stainless Steel |
Electronic Balance Capacity | 5 kg x 0.5 gm / 5 kg x 0.1 gm |
Explore More Products
© Scientific & Technological Equipment Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited