Providing you the best range of concrete vibrator table, civil lab equipment, digital compression testing machine, pocket concrete penetrometer, concrete curing tank and j ring apparatus with effective & timely delivery.
₹ 15000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Weight | 200-400 kg |
| Material | Iron |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Capacity | 2600 Vibrations/Min. |
| Frequency | 50/60 Hz |
| Voltage | 440 V |
₹ 1000000 / Set Get Latest Price
| Usage/Application | Strength Testing |
| Material | SS & MS |
| Phase | Three Phase |
| Automation Type | Semi Automatic |
| Accuracy | 0.1 % |
| Capacity | 50-500 KN |
| Brand | Steco |
| Power | 2 To 10 Kw |
₹ 99000 / Piece Get Latest Price
| Capacity | 2000 KN |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Usage/Application | Compression Testing |
| Brand | Steco |
| Material | Mild Steel |
| Frequency | 50/60 Hz |
| Power | 2 To 5 Kw |
Minimum order quantity: 1 Piece
₹ 1400 Get Latest Price
| Automation Grade | Semi-Automatic |
| Weight | 300 gm (Approx) |
| Material | Stainless Steel |
| Brand | Steco |
| Usage | Lab |
| Scale Range | 0-50 kg/cm2 |
₹ 40000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Steco |
| Power Source | Electric |
| Capacity | 1000 Ltr. |
| Overall dimensions | 700 x 1700 x 850 mm |
| Wattage | 3000 Watt |
₹ 6000 / Piece Get Latest Price
| Brand | Steco |
| Length | 100 mm |
| Diameter | 12 mm |
| Power | Manual |
| Usage | Concrete Flowability Testing |
| Weight | 29 kg |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Brand | Steco |
| Material | Steel |
| Temperature Range | -10 To + 40 Degree C |
| Automation Type | Semi-Automatic |
| Gauge | 0.002 mm x 5 mm |
| Test material | Harden Mix Concrete |
Description:
It Consists of two frames for clamping to by means of five tightening screw with a hardened end tampered end. Two spacer hold the two frames in position. A pivot rod rests on pivot screws. A dial gauge, fixed to a bracket fitted to the top frame is used for taking deformation measurement. Supplied complete with dial gauge 0.002mm x 5mm in a nice wooden carrying case.
₹ 30000 / Piece Get Latest Price
| Capacity | 15 kg |
| Usage/Application | Food Industry |
| Material | Mild Steel |
| Rotation Speed | 28 RPM |
| Motor Power | 0.5 HP |
| Frequency | 50 Hz |
| Voltage | 120 V |
₹ 175000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Finishing | Polished |
| Country of Origin | Made in India |
₹ 99000 / Piece Get Latest Price
| Usage/Application | Compression Testing |
| Display Type | Digital |
| Capacity | 2000 kN |
| Brand | Steco |
| Material | Mild Steel |
| Phase | Three Phase |
| Frequency | 50/60 Hz |
| Voltage | 440 V |
| Power | 2 To 5 Kw |
Digital Compression Testing Machine is of rated 2000 kn capacity is fixed to the base. The upper platen has got a self-aligning action and is attached to a screw, which passed through the crosshead plate, and can be raised or lowered for initial clearance adjustment. The lower platen rests on the jack ram and is positioned with the help of a centering pin. Loading is accomplished by upward movement of lower platen. A dust cover is provided on the jack to prevent any dust from going into the cylinder. A spacer with a centering locating pin is provided to test small specimens. The lower and upper platens of the machine are hardened ground and polished. Guidelines are marked on the lower platen to keep the specimen coaxial with the hydraulic jack.
₹ 27500 / Piece Get Latest Price
| Usage/Application | laboratory |
| Brand | Steco |
| Motor Power | 2 HP |
| Charging Capacity | 450-450 Ltr. |
| Automatic Grade | Semi-Automatic |
| Speed of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
We are a recognized manufacturer and supplier of high quality Lab Concrete Mixer that are utilized for testing concrete. Due to the sturdy construction and low maintenance costs of these products, these are made use of in variegated industries. These Concrete Mixer are made by making use of superior grade components to ensure flawless range of end products. Moreover, these laboratory concrete mixers are well known for extraordinary features such as long lasting finish standards and maximum performance, which enhances their utility.
Features:
₹ 30000 / Piece Get Latest Price
| Usage/Application | laboratory |
| Brand | Steco |
| Motor Power | 0.5 HP |
| Drum Capacity | 30 To 100 Kg |
| Automation Grade | Semi-Automatic |
| Chassis Material | Cast Iron |
| Drum Rotation | 360 Degree |
| Mixer Capacity | 2 Cubic Feet (Approx) |
| Phase Type | Single Phase |
₹ 30000 / Piece Get Latest Price
| Usage/Application | Concrete Compression Testing |
| Display Type | Digital |
| Brand | Steco |
| Material | Cast Iron |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Power | 2 To 5 Kw |
| Weight | 710 kg |
Minimum order quantity: 1 Piece
We offer to our customers a high quality range of Concrete Compression Testing Machine. The Concrete Compression testing machines are hand operated and is supplied with safety gadgets for the testing of the concrete. Precision engineered by making use of the advanced technology and superior quality components, these CTM are very cost effective and are made available at industry leading rates to our clients
₹ 25000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Size | As per Requirement |
| Brand | Steco |
| Country of Origin | Made in India |
| Sample Size | 150 x 150 mm |
₹ 25000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Brand | Steco |
| Voltage | 220-440 V |
| Capacity | 100 KN |
| Roller Distance | 600 mm |
₹ 10000 / Piece Get Latest Price
| Usage/Application | Concrete testing |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Voltage | 220 V |
| Brand | Steco |
| Power | 0.25 To 2 kw |
| Standard | BS 1881-103, BS 5075 |
₹ 7500 / Piece Get Latest Price
| Material | Steel |
| Usage/Application | Concrete Testing |
| Voltage | 220 V |
| Brand | Steco |
| Frequency | 50/60 Hz |
| Grade | Semi-Automatic |
| Strength | 100-700 Kg/cm |
₹ 40000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | Cast Iron |
| Capacity | 40-50 KN |
| Frequency | 50/60 Hz |
| Usage/Application | Concrete Testing |
| Voltage | 220 V |
| Power | 2 To 5 Kw |
| Brand | Steco |
The temperature is indicated and controlled by a DIGITAL auto tuning PID Temp. Controller with soak timer to control the duration of heating and then to shut down the system without manual attendance. The front panel will have power supply indicating lamp, control action indication lamp and one main switch.
₹ 750 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Steco |
| Packaging Type | Box |
| Accuracy | 0.3% +-2 |
| Temperature range | - 50 to 1300 Degree C |
| Theory | Thermocouple Thermometer |
Temperature of concrete at the time of placement is important to control and to avoid many possible difficulties. In hot climates, it is important to measure the temperature of the fresh concrete to ensure it is not too hot, which could cause flash setting and rapidly reducing workability. Measurements are generally taken at the point of placement.
₹ 18000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | >6 kw |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Brand | Steco |
| Voltage | 440 V |
| Vibrating Range | 2 To 5 mm |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 10-200 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Steco |
| Min Height | 278 mm |
| Type | Bottle Jack |
₹ 12000 / Piece Get Latest Price
| Phase Type | Single Phase |
| Power | 1 HP |
| Brand/Make | Steco |
| Country of Origin | Made in India |
| Dimension(LWH) | 350 X 25 mm |
| Frequency | 200 Hz |
₹ 700 / Piece Get Latest Price
| Usage/Application | Construction |
| Size | 50, 100 and 150 mm |
| Operating Mode | Semi Automatic |
| Capacity | 40 KN |
| Product | Cube Mould |
| Material | Cast Iron |
₹ 3200 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Capacity | 50 KN |
| Automation Grade | Semi-Automatic |
| Brand | Steco |
| Product Material | Steel |
| Shaping Mode | Beam |
₹ 1200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Diameter | 10-30 cm |
| Automation Grade | Semi-Automatic |
| Capacity | 20-100 Kg |
| Brand | Steco |
| Product Material | Cast Iron |
₹ 14500 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Cement Testing |
| Voltage | 220 V |
| Brand | Steco |
| Power | 0.25 kw |
| Weight | 50 kg |
₹ 3500 / Piece Get Latest Price
| Material | MS |
| Display Type | Analog |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Packaging Type | Case |
Minimum order quantity: 1 Piece
Ashish Tiwari (Director)
Scientific & Technological Equipment Corporation
G Floor, M-11, Street No 10, Anand Parbat Indutrial Area, New Rohtak Road
New Delhi - 110005, Delhi, India